Clinical Findings of the clinic held at Prime
Minister Office on 22.12.2009
Description | No of Patients |
Total No of clients visit at the clinic | 987 |
Total referrals done at the clinic | 131 |
Visual Problems | 43 |
ENT Problems | 3 |
Gynecological Problems | 0 |
Surgical Problems | 16 |
Medical Problems | 27 |
Skin Problems | 4 |
Dental problems | 3 |
Pediatric Problems | 0 |
Chest Infections | 3 |
Rheumatologycal Problems | 13 |
Neurologycal Problems | 4 |
Endocrine Problems | 2 |
Newly diagnosed diabetes mellitus | 4 |
worm infestation | 0 |
Urinary Tract Infection | 0 |
Over weight | 3 |
Malnutrition childs | 0 |
Upper respiratory tract infection | 1 |
Mental subnormal | 0 |
Gastritis | 5 |
Clinical Findings of the clinic held at Fathima Muslim
Balika Maha Vidyalaya - on 22.12.2009
Description | No of Patients |
Total No of clients visit at the clinic | 567 |
Total identified cases at the clinic | 104 |
Eye Problems | 15 |
ENT Problems | 6 |
Gynecological Problems | 0 |
Hypertension and Ischemic Heart Disease | 14 |
Asthma | 11 |
Long Term Cough ( More than two weeks) | 4 |
Common Cold with Fever | 8 |
Diabetes Mellitus | 9 |
Rheumatoid Arthritis | 14 |
Over Weight | 4 |
Gastritis | 9 |
Neurological Condition | 3 |
Hypercholesterolemia | 2 |
Thyrotoxicosis | 2 |
Skin Condition | 3 |
Clinical Findings of the clinic held at Rafeed Fareek
Muslim Vidyalaya - on 03.01.2009
Description | No of Patients |
Total No of clients visit at the clinic | 773 |
Total identified cases at the clinic | 147 |
Eye Problems | 37 |
ENT Problems | 13 |
Gynecological Problems | 0 |
Hypertension and Ischemic Heart Disease | 15 |
Asthma | 11 |
Long Term Cough ( More than two weeks) | 6 |
Common Cold with Fever | 7 |
Diabetes Mellitus | 19 |
Rheumatoid Arthritis | 6 |
Over Weight | 4 |
Gastritis | 5 |
Neurological Condition | 3 |
Hypercholesterolemia | 2 |
Thyrotoxicosis | 2 |
Skin Condition | 17 |
Clinical Findings of the clinic held at Welikanda
Maha Vidyalaya Polonnaruwa
District on 17.05.2010
Child Health Assessment
Total no of children : 50
Girls : 26
Boys : 24
AGE RANGE
BELOW 1 YEAR : 08
1-2 YEAR : 23
3-5 YEAR : 06
OVER 5 YEAR : 13
DESCRIPTION | TOTAL NOS |
APPEARANCE | |
GOOD | 23 |
MODERATE | 19 |
POOR | 2 |
PALLOR | 6 |
| |
CHILD HEALTH DEVELOPMENT RATE | |
LOW WEIGHT | 7 |
NORMAL WEIGHT | 39 |
OVER WEIGHT | 4 |
| |
SKIN CONDITION | |
RASH | 33 |
SCABIES | 2 |
| |
ORAL HYGEINE | |
GOOD | 30 |
MODERATE | 13 |
POOR | 7 |
EYE | |
POOR VISION(BOTH EYE) | 2 |
SQUINT | 1 |
| |
ENT | |
POOR HEARING | 1 |
POOR SPEACH | 1 |
| |
WARM TREATMENT | |
GIVEN | 33 |
NOT GIVEN | 17 |
| |
RECURRENT DISEASES | |
RTI | 24 |
UTI | 02 |
CONTINEOUS ABDOMINAL PAIN | 01 |
| |
IMMUNIZATION | |
PROPER | 47 |
POOR | 3 |
| |
PARENTS EDUCATION | |
PRIMARY | 5 |
GENERAL | 36 |
HIGHER | 54 |
| |
AGE DIFFERENCE BETWEEN CHILDREN | |
SATISFACTORY | 27 |
NOT SATISFACTORY | 04 |
| |
FAMILY PLANNING | |
FOLLOWED | 40 |
NOT FOLLOWED | 05 |
| |
FOOD HABITS | |
IODIZED SALT | 26 |
FLESH | 25 |
SMALL FISH | 27 |
SERIALS | 48 |
MILK | 48 |
FRUITS | 31 |
GREEN LEAVES | 24 |
VEGETABLES | 48 |
No comments:
Post a Comment