Clinical Findings of the clinic held at Deepaloka Temple Ingiriya - Kalutara District on 01.04.2010 | ||
Description | No of Patients |
|
Total No of clients visit at the clinic | 624 |
|
Total referrals done at the clinic | 150 |
|
Visual Problems | 40 |
|
ENT Problems | 8 |
|
Gynecological Problems | 4 |
|
Surgical Problems | 6 |
|
Medical Problems | 14 |
|
Skin Problems | 12 |
|
Urinary Tract Infection | 2 |
|
Pediatric Problems | 8 |
|
Mental Subnormal | 4 |
|
Rheumatologycal Problems | 6 |
|
Neurologycal Problems | 8 |
|
Newly diagnosed diabetes mellitus | 6 |
|
worm infestation | 14 |
|
Newly diagnosed hypertension | 6 |
|
Over weight | 10 |
|
Hypercholesteromia | 2 |
|
Clinical Findings of the clinic held at Yatiyana Shri wardhanaramaya kaluthara District on 03.04.2010 | ||||
Description | No of Patients |
| ||
Total No of clients visit at the clinic | 1236 |
| ||
Total referrals done at the clinic | 204 |
| ||
Visual Problems | 33 |
| ||
ENT Problems | 18 |
| ||
Gynecological Problems | 3 |
| ||
ECG changes | 3 |
| ||
Medical Problems | 12 |
| ||
Skin Problems | 30 |
| ||
Newly Diagnosed Hypertension | 24 |
| ||
Nutritional Problems | 3 |
| ||
Chest Infections | 12 |
| ||
Rheumatologycal Problems | 27 |
| ||
Neurologycal Problems | 12 |
| ||
Vericose Veins | 9 |
| ||
Post menopausal Syndrome | 6 |
| ||
Newly Diagnosed Diabetes Mellitus | 12 |
| ||
Clinical Findings of the clinic held at Welikanda Maha Vidyalaya Polonnaruwa District on 17.05.2010 | ||||
Description | No of Patients |
| ||
Total No of adult clients visit at the clinic | 966 |
| ||
Total identified cases at the clinic | 594 |
| ||
Eye Problems | 33 |
| ||
ENT Problems | 33 |
| ||
Gynecological Problems | 9 |
| ||
Hypertension and Ischemic Heart Disease | 57 |
| ||
Asthma | 78 |
| ||
Long Term Cough ( More than two weeks) | 12 |
| ||
Common Cold with Fever | 3 |
| ||
Diabetes Mellitus | 48 |
| ||
Rheumatoid Arthritis | 48 |
| ||
Over Weight | 3 |
| ||
Gastritis | 27 |
| ||
Neurological Condition | 48 |
| ||
Hypercholesterolemia | 6 |
| ||
Thyrotoxicosis | 3 |
| ||
Skin Condition | 144 |
| ||
Urinary Tract Infection | 21 |
| ||
Psychological Condition | 9 |
| ||
Colicky Pain | 3 |
| ||
Migraine | 9 |
| ||
|
| |||
Clinical Findings of the clinic held at Police
Department on 30.10.2009
Description | No of Patients |
Total No of clients visit at the clinic | 966 |
Total identified cases at the clinic | 139 |
Eye Problems | 22 |
ENT Problems | 3 |
Gynecological Problems | 7 |
Hypertension and Ischemic Heart Disease | 17 |
Asthma | 2 |
Long Term Cough ( More than two weeks) | 0 |
Common Cold with Fever | 4 |
Diabetes Mellitus | 17 |
Rheumatoid Arthritis | 4 |
Over Weight | 37 |
Gastritis | 11 |
Neurological Condition | 4 |
Hypercholesterolemia | 7 |
Thyrotoxicosis | 0 |
Skin Condition | 4 |
Clinical Findings of the clinic held at Narahenpita
Abayarama Temple on 18.11.2009
Description | No of Patients |
Total No of clients visit at the clinic | 735 |
Total identified cases at the clinic | 129 |
Eye Problems | 32 |
ENT Problems | 7 |
Gynecological Problems | 0 |
Hypertension and Ischemic Heart Disease | 6 |
Asthma | 15 |
Long Term Cough ( More than two weeks) | 9 |
Common Cold with Fever | 8 |
Diabetes Mellitus | 11 |
Rheumatoid Arthritis | 14 |
Over Weight | 6 |
Gastritis | 3 |
Neurological Condition | 7 |
Hypercholesterolemia | 2 |
Thyrotoxicosis | 0 |
Skin Condition | 9 |
No comments:
Post a Comment